National ranking
Top 100 US cities ranked by lowest median rent, based on the latest Census ACS and BLS data.
| # | City | Cost index | Median rent | Median income | Population | |
|---|---|---|---|---|---|---|
| 1 | YoungstownOH | 79 | $711/mo | $34,295 | 60K | Compare → |
| 2 | MansfieldOH | 79 | $733/mo | $40,996 | 48K | Compare → |
| 3 | Niagara FallsNY | 93 | $763/mo | $45,932 | 49K | Compare → |
| 4 | DecaturIL | 80 | $770/mo | $49,039 | 71K | Compare → |
| 5 | KingsportTN | 78 | $772/mo | $48,228 | 55K | Compare → |
| 6 | SpringfieldOH | 82 | $787/mo | $45,113 | 59K | Compare → |
| 7 | PocatelloID | 83 | $790/mo | $56,115 | 57K | Compare → |
| 8 | MonroeLA | 72 | $790/mo | $36,550 | 48K | Compare → |
| 9 | CantonOH | 81 | $793/mo | $37,627 | 71K | Compare → |
| 10 | Fort SmithAR | 76 | $798/mo | $50,799 | 89K | Compare → |
| 11 | DecaturAL | 80 | $801/mo | $55,164 | 58K | Compare → |
| 12 | BinghamtonNY | 89 | $805/mo | $42,031 | 48K | Compare → |
| 13 | EriePA | 82 | $809/mo | $43,135 | 95K | Compare → |
| 14 | FlintMI | 87 | $825/mo | $35,451 | 82K | Compare → |
| 15 | Great FallsMT | 95 | $828/mo | $58,272 | 60K | Compare → |
| 16 | DaytonOH | 86 | $830/mo | $41,443 | 137K | Compare → |
| 17 | LorainOH | 89 | $832/mo | $46,562 | 65K | Compare → |
| 18 | ElyriaOH | 89 | $835/mo | $49,569 | 53K | Compare → |
| 19 | HuntingtonWV | 78 | $841/mo | $39,066 | 47K | Compare → |
| 20 | MuncieIN | 80 | $842/mo | $40,309 | 65K | Compare → |
| 21 | Terre HauteIN | 78 | $847/mo | $41,230 | 59K | Compare → |
| 22 | ClevelandOH | 89 | $851/mo | $37,271 | 370K | Compare → |
| 23 | SheboyganWI | 89 | $853/mo | $59,861 | 50K | Compare → |
| 24 | ToledoOH | 84 | $854/mo | $45,405 | 270K | Compare → |
| 25 | St. JosephMO | 78 | $854/mo | $54,515 | 72K | Compare → |
| 26 | RoswellNM | 82 | $855/mo | $48,298 | 48K | Compare → |
| 27 | KokomoIN | 81 | $856/mo | $53,967 | 60K | Compare → |
| 28 | OshkoshWI | 87 | $860/mo | $59,186 | 66K | Compare → |
| 29 | EnidOK | 78 | $861/mo | $60,790 | 51K | Compare → |
| 30 | SalinaKS | 84 | $863/mo | $56,945 | 47K | Compare → |
| 31 | Green BayWI | 87 | $864/mo | $59,174 | 107K | Compare → |
| 32 | WilsonNC | 80 | $864/mo | $46,891 | 48K | Compare → |
| 33 | WaterlooIA | 80 | $865/mo | $54,104 | 67K | Compare → |
| 34 | HarlingenTX | 79 | $867/mo | $50,367 | 71K | Compare → |
| 35 | SaginawMI | 83 | $868/mo | $35,521 | 44K | Compare → |
| 36 | Fond du LacWI | 84 | $868/mo | $58,675 | 45K | Compare → |
| 37 | CharlestonWV | 79 | $870/mo | $58,902 | 48K | Compare → |
| 38 | JonesboroAR | 77 | $871/mo | $51,124 | 78K | Compare → |
| 39 | DothanAL | 75 | $871/mo | $53,704 | 71K | Compare → |
| 40 | BrownsvilleTX | 79 | $872/mo | $46,735 | 187K | Compare → |
| 41 | UticaNY | 88 | $873/mo | $48,212 | 65K | Compare → |
| 42 | AndersonIN | 89 | $873/mo | $44,974 | 55K | Compare → |
| 43 | JoplinMO | 77 | $873/mo | $50,996 | 52K | Compare → |
| 44 | MissionTX | 78 | $876/mo | $56,421 | 86K | Compare → |
| 45 | SpringfieldMO | 81 | $878/mo | $43,450 | 169K | Compare → |
| 46 | Battle CreekMI | 82 | $879/mo | $49,684 | 52K | Compare → |
| 47 | NewarkOH | 92 | $882/mo | $56,284 | 50K | Compare → |
| 48 | Cedar RapidsIA | 83 | $886/mo | $66,895 | 137K | Compare → |
| 49 | Grand IslandNE | 79 | $886/mo | $59,061 | 53K | Compare → |
| 50 | AkronOH | 88 | $887/mo | $46,596 | 190K | Compare → |
| 51 | OwensboroKY | 78 | $888/mo | $51,982 | 60K | Compare → |
| 52 | AlbanyGA | 79 | $889/mo | $43,724 | 69K | Compare → |
| 53 | DavenportIA | 83 | $890/mo | $59,890 | 101K | Compare → |
| 54 | Rocky MountNC | 80 | $891/mo | $50,092 | 54K | Compare → |
| 55 | CincinnatiOH | 92 | $893/mo | $49,191 | 309K | Compare → |
| 56 | Johnson CityTN | 80 | $893/mo | $53,173 | 71K | Compare → |
| 57 | ElkhartIN | 83 | $896/mo | $46,534 | 54K | Compare → |
| 58 | Wilkes-BarrePA | 86 | $897/mo | $46,597 | 44K | Compare → |
| 59 | LawtonOK | 78 | $898/mo | $51,561 | 91K | Compare → |
| 60 | FargoND | 86 | $900/mo | $64,432 | 127K | Compare → |
| 61 | Fort WayneIN | 86 | $904/mo | $58,233 | 265K | Compare → |
| 62 | Sioux CityIA | 78 | $904/mo | $64,250 | 85K | Compare → |
| 63 | RockfordIL | 85 | $906/mo | $50,744 | 148K | Compare → |
| 64 | Las CrucesNM | 82 | $907/mo | $51,013 | 111K | Compare → |
| 65 | SpringfieldIL | 86 | $913/mo | $62,419 | 114K | Compare → |
| 66 | AppletonWI | 86 | $913/mo | $75,469 | 75K | Compare → |
| 67 | WichitaKS | 82 | $915/mo | $60,712 | 396K | Compare → |
| 68 | DubuqueIA | 80 | $915/mo | $63,520 | 59K | Compare → |
| 69 | EvansvilleIN | 84 | $917/mo | $49,853 | 117K | Compare → |
| 70 | PeoriaIL | 83 | $917/mo | $58,068 | 113K | Compare → |
| 71 | RoanokeVA | 89 | $917/mo | $51,523 | 99K | Compare → |
| 72 | MiddletownOH | 91 | $919/mo | $50,457 | 51K | Compare → |
| 73 | EdinburgTX | 78 | $920/mo | $54,139 | 101K | Compare → |
| 74 | SpringdaleAR | 86 | $920/mo | $59,985 | 87K | Compare → |
| 75 | StillwaterOK | 84 | $921/mo | $39,998 | 49K | Compare → |
| 76 | ClevelandTN | 79 | $922/mo | $52,468 | 48K | Compare → |
| 77 | NormalIL | 87 | $924/mo | $63,965 | 53K | Compare → |
| 78 | TopekaKS | 82 | $926/mo | $54,052 | 126K | Compare → |
| 79 | PharrTX | 78 | $926/mo | $45,016 | 79K | Compare → |
| 80 | Grand ForksND | 78 | $927/mo | $59,079 | 59K | Compare → |
| 81 | AlexandriaLA | 76 | $928/mo | $49,049 | 45K | Compare → |
| 82 | GaryIN | 103 | $929/mo | $36,874 | 69K | Compare → |
| 83 | Eau ClaireWI | 86 | $929/mo | $63,882 | 69K | Compare → |
| 84 | Bowling GreenKY | 81 | $931/mo | $47,118 | 72K | Compare → |
| 85 | Idaho FallsID | 90 | $931/mo | $66,463 | 66K | Compare → |
| 86 | EuclidOH | 89 | $931/mo | $45,018 | 49K | Compare → |
| 87 | SyracuseNY | 94 | $932/mo | $43,584 | 146K | Compare → |
| 88 | ValdostaGA | 81 | $932/mo | $41,365 | 55K | Compare → |
| 89 | GreenvilleNC | 80 | $933/mo | $47,485 | 88K | Compare → |
| 90 | ScrantonPA | 86 | $933/mo | $48,776 | 76K | Compare → |
| 91 | South BendIN | 87 | $935/mo | $49,056 | 103K | Compare → |
| 92 | HattiesburgMS | 80 | $936/mo | $41,024 | 48K | Compare → |
| 93 | MinotND | 79 | $937/mo | $75,545 | 48K | Compare → |
| 94 | St. LouisMO | 88 | $938/mo | $52,941 | 298K | Compare → |
| 95 | Port ArthurTX | 84 | $938/mo | $45,357 | 56K | Compare → |
| 96 | El CentroCA | 92 | $938/mo | $54,922 | 44K | Compare → |
| 97 | PuebloCO | 86 | $940/mo | $52,794 | 111K | Compare → |
| 98 | LakewoodOH | 89 | $941/mo | $63,299 | 51K | Compare → |
| 99 | La CrosseWI | 85 | $941/mo | $51,836 | 52K | Compare → |
| 100 | BuffaloNY | 93 | $942/mo | $46,184 | 277K | Compare → |
See how cities stack up inside each state.