South ranking
5 Arkansas cities ranked by cost of living, cheapest first.
Index 63
Index 79
Sorted by cost-of-living index — lowest (most affordable) first.
| # | City | Cost index | Median rent | Median income | Population | |
|---|---|---|---|---|---|---|
| 1 | Fort Smith | 63 | $798/mo | $50,799 | 89K | Compare → |
| 2 | Jonesboro | 69 | $871/mo | $51,124 | 78K | Compare → |
| 3 | Springdale | 73 | $920/mo | $59,985 | 87K | Compare → |
| 4 | Fayetteville | 74 | $944/mo | $56,881 | 95K | Compare → |
| 5 | Little Rock | 79 | $1,006/mo | $58,697 | 202K | Compare → |
Across Arkansas, Fort Smith is the most affordable city we track (cost index 63, with median rent around $798/mo), while Little Rock sits at the top of the range with an index of 79—roughly 26% pricier than Fort Smith. Use the table above to compare any Arkansas city directly against Fort Smith.
The other end of the ranking — priciest first.