West ranking
16 Washington cities ranked by cost of living, cheapest first.
Index 80
Index 191
Sorted by cost-of-living index — lowest (most affordable) first.
| # | City | Cost index | Median rent | Median income | Population | |
|---|---|---|---|---|---|---|
| 1 | Yakima | 80 | $1,014/mo | $55,734 | 97K | Compare → |
| 2 | Spokane | 84 | $1,060/mo | $63,316 | 228K | Compare → |
| 3 | Kennewick | 88 | $1,113/mo | $70,429 | 84K | Compare → |
| 4 | Pasco | 91 | $1,150/mo | $75,316 | 77K | Compare → |
| 5 | Spokane Valley | 93 | $1,175/mo | $66,483 | 104K | Compare → |
| 6 | Bellingham | 109 | $1,385/mo | $64,026 | 91K | Compare → |
| 7 | Tacoma | 117 | $1,489/mo | $79,085 | 219K | Compare → |
| 8 | Vancouver | 120 | $1,525/mo | $73,626 | 191K | Compare → |
| 9 | Auburn | 126 | $1,594/mo | $87,406 | 86K | Compare → |
| 10 | Everett | 127 | $1,611/mo | $77,806 | 111K | Compare → |
| 11 | Federal Way | 131 | $1,660/mo | $80,360 | 100K | Compare → |
| 12 | Kent | 137 | $1,742/mo | $86,966 | 135K | Compare → |
| 13 | Renton | 147 | $1,864/mo | $92,292 | 105K | Compare → |
| 14 | Seattle | 153 | $1,945/mo | $116,068 | 735K | Compare → |
| 15 | Kirkland | 177 | $2,250/mo | $135,608 | 92K | Compare → |
| 16 | Bellevue | 191 | $2,422/mo | $149,551 | 151K | Compare → |
Across Washington, Yakima is the most affordable city we track (cost index 80, with median rent around $1,014/mo), while Bellevue sits at the top of the range with an index of 191—roughly 139% pricier than Yakima. Use the table above to compare any Washington city directly against Yakima.
The other end of the ranking — priciest first.