West ranking
15 Arizona cities ranked by cost of living, cheapest first.
Index 78
Index 145
Sorted by cost-of-living index — lowest (most affordable) first.
| # | City | Cost index | Median rent | Median income | Population | |
|---|---|---|---|---|---|---|
| 1 | Tucson | 78 | $991/mo | $52,049 | 541K | Compare → |
| 2 | Yuma | 81 | $1,028/mo | $59,312 | 96K | Compare → |
| 3 | Glendale | 100 | $1,268/mo | $66,375 | 248K | Compare → |
| 4 | Phoenix | 104 | $1,322/mo | $72,092 | 1.6M | Compare → |
| 5 | Mesa | 107 | $1,352/mo | $73,766 | 503K | Compare → |
| 6 | Tempe | 116 | $1,472/mo | $72,022 | 181K | Compare → |
| 7 | Avondale | 123 | $1,562/mo | $76,496 | 89K | Compare → |
| 8 | Buckeye | 126 | $1,597/mo | $94,188 | 95K | Compare → |
| 9 | Peoria | 129 | $1,638/mo | $86,759 | 191K | Compare → |
| 10 | Chandler | 132 | $1,675/mo | $99,374 | 276K | Compare → |
| 11 | Goodyear | 135 | $1,711/mo | $97,307 | 98K | Compare → |
| 12 | San Tan Valley | 136 | $1,729/mo | $88,466 | 101K | Compare → |
| 13 | Scottsdale | 139 | $1,768/mo | $104,197 | 241K | Compare → |
| 14 | Surprise | 144 | $1,822/mo | $87,756 | 146K | Compare → |
| 15 | Gilbert | 145 | $1,839/mo | $115,179 | 267K | Compare → |
Across Arizona, Tucson is the most affordable city we track (cost index 78, with median rent around $991/mo), while Gilbert sits at the top of the range with an index of 145—roughly 86% pricier than Tucson. Use the table above to compare any Arizona city directly against Tucson.
The other end of the ranking — priciest first.