Midwest ranking
7 Missouri cities ranked by cost of living, cheapest first.
Index 69
Index 103
Sorted by cost-of-living index — lowest (most affordable) first.
| # | City | Cost index | Median rent | Median income | Population | |
|---|---|---|---|---|---|---|
| 1 | Springfield | 69 | $878/mo | $43,450 | 169K | Compare → |
| 2 | St. Louis | 74 | $938/mo | $52,941 | 298K | Compare → |
| 3 | Columbia | 79 | $997/mo | $60,455 | 126K | Compare → |
| 4 | Independence | 80 | $1,020/mo | $57,415 | 122K | Compare → |
| 5 | Kansas City | 89 | $1,131/mo | $65,256 | 506K | Compare → |
| 6 | Lee's Summit | 102 | $1,295/mo | $103,447 | 102K | Compare → |
| 7 | O'Fallon | 103 | $1,311/mo | $104,863 | 92K | Compare → |
Across Missouri, Springfield is the most affordable city we track (cost index 69, with median rent around $878/mo), while O'Fallon sits at the top of the range with an index of 103—roughly 49% pricier than Springfield. Use the table above to compare any Missouri city directly against Springfield.
The other end of the ranking — priciest first.