Midwest ranking
7 Minnesota cities ranked by cost of living, cheapest first.
Index 78
Index 128
Sorted by cost-of-living index — lowest (most affordable) first.
| # | City | Cost index | Median rent | Median income | Population | |
|---|---|---|---|---|---|---|
| 1 | Duluth | 78 | $990/mo | $63,545 | 87K | Compare → |
| 2 | St. Paul | 93 | $1,174/mo | $69,919 | 309K | Compare → |
| 3 | Rochester | 96 | $1,218/mo | $83,973 | 121K | Compare → |
| 4 | Brooklyn Park | 98 | $1,244/mo | $82,271 | 85K | Compare → |
| 5 | Minneapolis | 100 | $1,267/mo | $76,332 | 427K | Compare → |
| 6 | Bloomington | 112 | $1,426/mo | $87,381 | 89K | Compare → |
| 7 | Plymouth | 128 | $1,625/mo | $130,131 | 80K | Compare → |
Across Minnesota, Duluth is the most affordable city we track (cost index 78, with median rent around $990/mo), while Plymouth sits at the top of the range with an index of 128—roughly 64% pricier than Duluth. Use the table above to compare any Minnesota city directly against Duluth.
The other end of the ranking — priciest first.