Midwest ranking
7 Ohio cities ranked by cost of living, cheapest first.
Index 65
Index 92
Sorted by cost-of-living index — lowest (most affordable) first.
| # | City | Cost index | Median rent | Median income | Population | |
|---|---|---|---|---|---|---|
| 1 | Dayton | 65 | $830/mo | $41,443 | 137K | Compare → |
| 2 | Cleveland | 67 | $851/mo | $37,271 | 370K | Compare → |
| 3 | Toledo | 67 | $854/mo | $45,405 | 270K | Compare → |
| 4 | Akron | 70 | $887/mo | $46,596 | 190K | Compare → |
| 5 | Cincinnati | 70 | $893/mo | $49,191 | 309K | Compare → |
| 6 | Parma | 77 | $980/mo | $65,848 | 81K | Compare → |
| 7 | Columbus | 92 | $1,161/mo | $62,994 | 902K | Compare → |
Across Ohio, Dayton is the most affordable city we track (cost index 65, with median rent around $830/mo), while Columbus sits at the top of the range with an index of 92—roughly 40% pricier than Dayton. Use the table above to compare any Ohio city directly against Dayton.
The other end of the ranking — priciest first.