City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Edmond | Hampton | Difference |
|---|---|---|---|
| Median rent | $1,257/mo | $1,255/mo | 0.2% higher in A |
| Median home value | $304,700 | $219,800 | 38.6% higher in A |
| Median household income | $96,389 | $64,430 | 49.6% higher in A |
| Groceries index | 100.7 | 100.7 | ≈ equal |
| Utilities index | 98.1 | 98.1 | ≈ equal |
| Transportation index | 85.8 | 85.8 | ≈ equal |
| Healthcare index | 101.1 | 101.1 | ≈ equal |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Edmond, you'd need $99,907 in Hampton to maintain your standard of living.
Climate, safety, and demographics side by side.
Edmond and Hampton have nearly identical overall cost-of-living indices. If you earn $80,000 in Edmond, you'd need about $79,925 in Hampton to keep the same standard of living.