City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Hampton | Philadelphia | Difference |
|---|---|---|---|
| Median rent | $1,255/mo | $1,250/mo | 0.4% higher in A |
| Median home value | $219,800 | $215,500 | 2.0% higher in A |
| Median household income | $64,430 | $57,537 | 12.0% higher in A |
| Groceries index | 100.7 | 98.9 | 1.8% higher in A |
| Utilities index | 98.1 | 91.5 | 7.3% higher in A |
| Transportation index | 85.8 | 88.3 | 2.9% lower in A |
| Healthcare index | 101.1 | 98.8 | 2.3% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Hampton, you'd need $99,223 in Philadelphia to maintain your standard of living.
Climate, safety, and demographics side by side.
Philadelphia, PA is about 0.8% cheaper overall than Hampton, VA, based on our cost-of-living index. If you earn $80,000 in Hampton, you'd need about $79,378 in Philadelphia to keep the same standard of living.