City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Hampton | Houston | Difference |
|---|---|---|---|
| Median rent | $1,255/mo | $1,235/mo | 1.6% higher in A |
| Median home value | $219,800 | $235,000 | 6.5% lower in A |
| Median household income | $64,430 | $60,440 | 6.6% higher in A |
| Groceries index | 100.7 | 97.7 | 3.0% higher in A |
| Utilities index | 98.1 | 106.5 | 7.9% lower in A |
| Transportation index | 85.8 | 97.3 | 11.8% lower in A |
| Healthcare index | 101.1 | 90.9 | 11.2% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Hampton, you'd need $101,098 in Houston to maintain your standard of living.
Climate, safety, and demographics side by side.
Hampton, VA is about 1.1% cheaper overall than Houston, TX, based on our cost-of-living index. If you earn $80,000 in Hampton, you'd need about $80,879 in Houston to keep the same standard of living.