City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Edmond | Houston | Difference |
|---|---|---|---|
| Median rent | $1,257/mo | $1,235/mo | 1.8% higher in A |
| Median home value | $304,700 | $235,000 | 29.7% higher in A |
| Median household income | $96,389 | $60,440 | 59.5% higher in A |
| Groceries index | 100.7 | 97.7 | 3.1% higher in A |
| Utilities index | 98.1 | 106.5 | 7.9% lower in A |
| Transportation index | 85.8 | 97.3 | 11.8% lower in A |
| Healthcare index | 101.1 | 90.9 | 11.3% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Edmond, you'd need $101,004 in Houston to maintain your standard of living.
Climate, safety, and demographics side by side.
Edmond, OK is about 1% cheaper overall than Houston, TX, based on our cost-of-living index. If you earn $80,000 in Edmond, you'd need about $80,803 in Houston to keep the same standard of living.