City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Chicago | Paradise | Difference |
|---|---|---|---|
| Median rent | $1,314/mo | $1,192/mo | 10.2% higher in A |
| Median home value | $304,500 | $333,800 | 8.8% lower in A |
| Median household income | $71,673 | $55,224 | 29.8% higher in A |
| Groceries index | 104.3 | 98.6 | 5.7% higher in A |
| Utilities index | 86.2 | 101.0 | 14.6% lower in A |
| Transportation index | 99.9 | 100.5 | 0.6% lower in A |
| Healthcare index | 99.6 | 100.4 | 0.8% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Chicago, you'd need $100,406 in Paradise to maintain your standard of living.
Climate, safety, and demographics side by side.
Chicago and Paradise have nearly identical overall cost-of-living indices. If you earn $80,000 in Chicago, you'd need about $80,325 in Paradise to keep the same standard of living.