City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Chicago | Phoenix | Difference |
|---|---|---|---|
| Median rent | $1,314/mo | $1,322/mo | 0.6% lower in A |
| Median home value | $304,500 | $340,200 | 10.5% lower in A |
| Median household income | $71,673 | $72,092 | 0.6% lower in A |
| Groceries index | 97.2 | 104.1 | 6.6% lower in A |
| Utilities index | 92.4 | 125.1 | 26.2% lower in A |
| Transportation index | 98.6 | 104.6 | 5.7% lower in A |
| Healthcare index | 97.4 | 104.1 | 6.5% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Chicago, you'd need $100,608 in Phoenix to maintain your standard of living.
Climate, safety, and demographics side by side.
Chicago, IL is about 0.6% cheaper overall than Phoenix, AZ, based on our cost-of-living index. If you earn $80,000 in Chicago, you'd need about $80,486 in Phoenix to keep the same standard of living.