City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Dallas | Phoenix | Difference |
|---|---|---|---|
| Median rent | $1,305/mo | $1,322/mo | 1.3% lower in A |
| Median home value | $270,700 | $340,200 | 20.4% lower in A |
| Median household income | $63,985 | $72,092 | 11.2% lower in A |
| Groceries index | 90.5 | 104.1 | 13.0% lower in A |
| Utilities index | 74.6 | 125.1 | 40.3% lower in A |
| Transportation index | 87.0 | 104.6 | 16.9% lower in A |
| Healthcare index | 99.8 | 104.1 | 4.2% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Dallas, you'd need $101,302 in Phoenix to maintain your standard of living.
Climate, safety, and demographics side by side.
Dallas, TX is about 1.3% cheaper overall than Phoenix, AZ, based on our cost-of-living index. If you earn $80,000 in Dallas, you'd need about $81,042 in Phoenix to keep the same standard of living.