City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Chicago | Dallas | Difference |
|---|---|---|---|
| Median rent | $1,314/mo | $1,305/mo | 0.7% higher in A |
| Median home value | $304,500 | $270,700 | 12.5% higher in A |
| Median household income | $71,673 | $63,985 | 12.0% higher in A |
| Groceries index | 97.2 | 90.5 | 7.4% higher in A |
| Utilities index | 92.4 | 74.6 | 23.8% higher in A |
| Transportation index | 98.6 | 87.0 | 13.4% higher in A |
| Healthcare index | 97.4 | 99.8 | 2.4% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Chicago, you'd need $99,315 in Dallas to maintain your standard of living.
Climate, safety, and demographics side by side.
Dallas, TX is about 0.7% cheaper overall than Chicago, IL, based on our cost-of-living index. If you earn $80,000 in Chicago, you'd need about $79,452 in Dallas to keep the same standard of living.