City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Paradise | San Antonio | Difference |
|---|---|---|---|
| Median rent | $1,192/mo | $1,189/mo | 0.3% higher in A |
| Median home value | $333,800 | $198,000 | 68.6% higher in A |
| Median household income | $55,224 | $59,593 | 7.3% lower in A |
| Groceries index | 101.9 | 99.9 | 2.0% higher in A |
| Utilities index | 121.5 | 97.1 | 25.2% higher in A |
| Transportation index | 100.0 | 84.4 | 18.5% higher in A |
| Healthcare index | 97.8 | 99.0 | 1.2% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Paradise, you'd need $94,080 in San Antonio to maintain your standard of living.
Climate, safety, and demographics side by side.
San Antonio, TX is about 5.9% cheaper overall than Paradise, NV, based on our cost-of-living index. If you earn $80,000 in Paradise, you'd need about $75,264 in San Antonio to keep the same standard of living.