City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Paradise | Philadelphia | Difference |
|---|---|---|---|
| Median rent | $1,192/mo | $1,250/mo | 4.6% lower in A |
| Median home value | $333,800 | $215,500 | 54.9% higher in A |
| Median household income | $55,224 | $57,537 | 4.0% lower in A |
| Groceries index | 98.6 | 97.5 | 1.2% higher in A |
| Utilities index | 101.0 | 107.5 | 6.1% lower in A |
| Transportation index | 100.5 | 98.6 | 1.9% higher in A |
| Healthcare index | 100.4 | 101.8 | 1.4% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Paradise, you'd need $99,990 in Philadelphia to maintain your standard of living.
Climate, safety, and demographics side by side.
Paradise and Philadelphia have nearly identical overall cost-of-living indices. If you earn $80,000 in Paradise, you'd need about $79,992 in Philadelphia to keep the same standard of living.