City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Phoenix | San Bernardino | Difference |
|---|---|---|---|
| Median rent | $1,322/mo | $1,319/mo | 0.2% higher in A |
| Median home value | $340,200 | $347,100 | 2.0% lower in A |
| Median household income | $72,092 | $61,323 | 17.6% higher in A |
| Groceries index | 103.1 | 91.7 | 12.4% higher in A |
| Utilities index | 123.5 | 89.6 | 37.8% higher in A |
| Transportation index | 102.5 | 99.5 | 3.1% higher in A |
| Healthcare index | 101.2 | 108.7 | 6.9% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Phoenix, you'd need $95,291 in San Bernardino to maintain your standard of living.
Climate, safety, and demographics side by side.
San Bernardino, CA is about 4.7% cheaper overall than Phoenix, AZ, based on our cost-of-living index. If you earn $80,000 in Phoenix, you'd need about $76,233 in San Bernardino to keep the same standard of living.