City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Dallas | San Bernardino | Difference |
|---|---|---|---|
| Median rent | $1,305/mo | $1,319/mo | 1.1% lower in A |
| Median home value | $270,700 | $347,100 | 22.0% lower in A |
| Median household income | $63,985 | $61,323 | 4.3% higher in A |
| Groceries index | 90.5 | 91.7 | 1.3% lower in A |
| Utilities index | 74.6 | 89.6 | 16.7% lower in A |
| Transportation index | 87.0 | 99.5 | 12.5% lower in A |
| Healthcare index | 99.8 | 108.7 | 8.2% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Dallas, you'd need $105,978 in San Bernardino to maintain your standard of living.
Climate, safety, and demographics side by side.
Dallas, TX is about 5.6% cheaper overall than San Bernardino, CA, based on our cost-of-living index. If you earn $80,000 in Dallas, you'd need about $84,783 in San Bernardino to keep the same standard of living.