City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Norfolk | Paradise | Difference |
|---|---|---|---|
| Median rent | $1,188/mo | $1,192/mo | 0.3% lower in A |
| Median home value | $254,200 | $333,800 | 23.8% lower in A |
| Median household income | $60,998 | $55,224 | 10.5% higher in A |
| Groceries index | 99.9 | 101.9 | 1.9% lower in A |
| Utilities index | 97.1 | 121.5 | 20.1% lower in A |
| Transportation index | 84.4 | 100.0 | 15.6% lower in A |
| Healthcare index | 99.0 | 97.8 | 1.2% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Norfolk, you'd need $106,350 in Paradise to maintain your standard of living.
Climate, safety, and demographics side by side.
Norfolk, VA is about 6% cheaper overall than Paradise, NV, based on our cost-of-living index. If you earn $80,000 in Norfolk, you'd need about $85,080 in Paradise to keep the same standard of living.