City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Nampa | Paradise | Difference |
|---|---|---|---|
| Median rent | $1,201/mo | $1,192/mo | 0.8% higher in A |
| Median home value | $289,400 | $333,800 | 13.3% lower in A |
| Median household income | $67,346 | $55,224 | 22.0% higher in A |
| Groceries index | 102.0 | 101.9 | ≈ equal |
| Utilities index | 121.7 | 121.5 | ≈ equal |
| Transportation index | 100.2 | 100.0 | ≈ equal |
| Healthcare index | 98.1 | 97.8 | ≈ equal |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Nampa, you'd need $99,610 in Paradise to maintain your standard of living.
Climate, safety, and demographics side by side.
Nampa and Paradise have nearly identical overall cost-of-living indices. If you earn $80,000 in Nampa, you'd need about $79,688 in Paradise to keep the same standard of living.