City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Fresno | Richmond | Difference |
|---|---|---|---|
| Median rent | $1,227/mo | $1,227/mo | ≈ equal |
| Median home value | $321,800 | $308,300 | 4.4% higher in A |
| Median household income | $63,001 | $59,606 | 5.7% higher in A |
| Groceries index | 102.2 | 100.4 | 1.8% higher in A |
| Utilities index | 122.1 | 97.7 | 25.0% higher in A |
| Transportation index | 100.7 | 85.2 | 18.2% higher in A |
| Healthcare index | 98.7 | 100.2 | 1.4% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Fresno, you'd need $94,327 in Richmond to maintain your standard of living.
Climate, safety, and demographics side by side.
Richmond, VA is about 5.7% cheaper overall than Fresno, CA, based on our cost-of-living index. If you earn $80,000 in Fresno, you'd need about $75,462 in Richmond to keep the same standard of living.