City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Fresno | Houston | Difference |
|---|---|---|---|
| Median rent | $1,227/mo | $1,235/mo | 0.6% lower in A |
| Median home value | $321,800 | $235,000 | 36.9% higher in A |
| Median household income | $63,001 | $60,440 | 4.2% higher in A |
| Groceries index | 104.1 | 97.7 | 6.5% higher in A |
| Utilities index | 125.1 | 106.5 | 17.5% higher in A |
| Transportation index | 104.6 | 97.3 | 7.5% higher in A |
| Healthcare index | 104.1 | 90.9 | 14.5% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Fresno, you'd need $100,651 in Houston to maintain your standard of living.
Climate, safety, and demographics side by side.
Fresno, CA is about 0.6% cheaper overall than Houston, TX, based on our cost-of-living index. If you earn $80,000 in Fresno, you'd need about $80,521 in Houston to keep the same standard of living.