City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Philadelphia | Richmond | Difference |
|---|---|---|---|
| Median rent | $1,250/mo | $1,227/mo | 1.9% higher in A |
| Median home value | $215,500 | $308,300 | 30.1% lower in A |
| Median household income | $57,537 | $59,606 | 3.5% lower in A |
| Groceries index | 98.9 | 100.4 | 1.5% lower in A |
| Utilities index | 91.5 | 97.7 | 6.4% lower in A |
| Transportation index | 88.3 | 85.2 | 3.6% higher in A |
| Healthcare index | 98.8 | 100.2 | 1.4% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Philadelphia, you'd need $99,488 in Richmond to maintain your standard of living.
Climate, safety, and demographics side by side.
Philadelphia and Richmond have nearly identical overall cost-of-living indices. If you earn $80,000 in Philadelphia, you'd need about $79,591 in Richmond to keep the same standard of living.