City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Houston | Richmond | Difference |
|---|---|---|---|
| Median rent | $1,235/mo | $1,227/mo | 0.7% higher in A |
| Median home value | $235,000 | $308,300 | 23.8% lower in A |
| Median household income | $60,440 | $59,606 | 1.4% higher in A |
| Groceries index | 97.7 | 100.4 | 2.6% lower in A |
| Utilities index | 106.5 | 97.7 | 9.0% higher in A |
| Transportation index | 97.3 | 85.2 | 14.2% higher in A |
| Healthcare index | 90.9 | 100.2 | 9.3% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Houston, you'd need $97,643 in Richmond to maintain your standard of living.
Climate, safety, and demographics side by side.
Richmond, VA is about 2.4% cheaper overall than Houston, TX, based on our cost-of-living index. If you earn $80,000 in Houston, you'd need about $78,114 in Richmond to keep the same standard of living.