City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Fort Worth | Worcester | Difference |
|---|---|---|---|
| Median rent | $1,313/mo | $1,312/mo | 0.1% higher in A |
| Median home value | $250,300 | $305,600 | 18.1% lower in A |
| Median household income | $72,726 | $63,011 | 15.4% higher in A |
| Groceries index | 90.5 | 94.9 | 4.6% lower in A |
| Utilities index | 74.6 | 91.4 | 18.3% lower in A |
| Transportation index | 87.0 | 84.5 | 2.9% higher in A |
| Healthcare index | 99.8 | 88.3 | 13.0% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Fort Worth, you'd need $100,517 in Worcester to maintain your standard of living.
Climate, safety, and demographics side by side.
Fort Worth and Worcester have nearly identical overall cost-of-living indices. If you earn $80,000 in Fort Worth, you'd need about $80,414 in Worcester to keep the same standard of living.