City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Fort Worth | Phoenix | Difference |
|---|---|---|---|
| Median rent | $1,313/mo | $1,322/mo | 0.7% lower in A |
| Median home value | $250,300 | $340,200 | 26.4% lower in A |
| Median household income | $72,726 | $72,092 | 0.9% higher in A |
| Groceries index | 90.5 | 104.1 | 13.0% lower in A |
| Utilities index | 74.6 | 125.1 | 40.3% lower in A |
| Transportation index | 87.0 | 104.6 | 16.9% lower in A |
| Healthcare index | 99.8 | 104.1 | 4.2% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Fort Worth, you'd need $100,686 in Phoenix to maintain your standard of living.
Climate, safety, and demographics side by side.
Fort Worth, TX is about 0.7% cheaper overall than Phoenix, AZ, based on our cost-of-living index. If you earn $80,000 in Fort Worth, you'd need about $80,549 in Phoenix to keep the same standard of living.