City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Chicago | Fort Worth | Difference |
|---|---|---|---|
| Median rent | $1,314/mo | $1,313/mo | 0.1% higher in A |
| Median home value | $304,500 | $250,300 | 21.7% higher in A |
| Median household income | $71,673 | $72,726 | 1.4% lower in A |
| Groceries index | 97.2 | 90.5 | 7.4% higher in A |
| Utilities index | 92.4 | 74.6 | 23.8% higher in A |
| Transportation index | 98.6 | 87.0 | 13.4% higher in A |
| Healthcare index | 97.4 | 99.8 | 2.4% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Chicago, you'd need $99,923 in Fort Worth to maintain your standard of living.
Climate, safety, and demographics side by side.
Chicago and Fort Worth have nearly identical overall cost-of-living indices. If you earn $80,000 in Chicago, you'd need about $79,938 in Fort Worth to keep the same standard of living.