City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Phoenix | Worcester | Difference |
|---|---|---|---|
| Median rent | $1,322/mo | $1,312/mo | 0.8% higher in A |
| Median home value | $340,200 | $305,600 | 11.3% higher in A |
| Median household income | $72,092 | $63,011 | 14.4% higher in A |
| Groceries index | 103.1 | 94.9 | 8.7% higher in A |
| Utilities index | 123.5 | 91.4 | 35.2% higher in A |
| Transportation index | 102.5 | 84.5 | 21.3% higher in A |
| Healthcare index | 101.2 | 88.3 | 14.6% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Phoenix, you'd need $90,638 in Worcester to maintain your standard of living.
Climate, safety, and demographics side by side.
Worcester, MA is about 9.4% cheaper overall than Phoenix, AZ, based on our cost-of-living index. If you earn $80,000 in Phoenix, you'd need about $72,511 in Worcester to keep the same standard of living.