City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Dallas | Shakopee | Difference |
|---|---|---|---|
| Median rent | $1,305/mo | $1,417/mo | 7.9% lower in A |
| Median home value | $270,700 | $348,300 | 22.3% lower in A |
| Median household income | $63,985 | $103,924 | 38.4% lower in A |
| Groceries index | 99.1 | 101.0 | 1.9% lower in A |
| Utilities index | 85.9 | 93.0 | 7.6% lower in A |
| Transportation index | 95.9 | 102.2 | 6.1% lower in A |
| Healthcare index | 99.7 | 102.8 | 3.0% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Dallas, you'd need $101,916 in Shakopee to maintain your standard of living.
Climate, safety, and demographics side by side.
Dallas, TX is about 1.9% cheaper overall than Shakopee, MN, based on our cost-of-living index. If you earn $80,000 in Dallas, you'd need about $81,533 in Shakopee to keep the same standard of living.