City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Dallas | Palm Coast | Difference |
|---|---|---|---|
| Median rent | $1,305/mo | $1,621/mo | 19.5% lower in A |
| Median home value | $270,700 | $283,300 | 4.4% lower in A |
| Median household income | $63,985 | $68,824 | 7.0% lower in A |
| Groceries index | 99.1 | 97.0 | 2.2% higher in A |
| Utilities index | 85.9 | 89.7 | 4.3% lower in A |
| Transportation index | 95.9 | 99.4 | 3.5% lower in A |
| Healthcare index | 99.7 | 97.6 | 2.1% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Dallas, you'd need $100,861 in Palm Coast to maintain your standard of living.
Climate, safety, and demographics side by side.
Dallas, TX is about 0.9% cheaper overall than Palm Coast, FL, based on our cost-of-living index. If you earn $80,000 in Dallas, you'd need about $80,689 in Palm Coast to keep the same standard of living.