City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Dallas | Pahrump | Difference |
|---|---|---|---|
| Median rent | $1,305/mo | $1,115/mo | 17.0% higher in A |
| Median home value | $270,700 | $251,100 | 7.8% higher in A |
| Median household income | $63,985 | $54,988 | 16.4% higher in A |
| Groceries index | 99.1 | 98.6 | 0.5% higher in A |
| Utilities index | 85.9 | 101.0 | 14.9% lower in A |
| Transportation index | 95.9 | 100.5 | 4.6% lower in A |
| Healthcare index | 99.7 | 100.4 | 0.7% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Dallas, you'd need $99,768 in Pahrump to maintain your standard of living.
Climate, safety, and demographics side by side.
Dallas and Pahrump have nearly identical overall cost-of-living indices. Housing costs are roughly 5% lower in Pahrump than in Dallas. If you earn $80,000 in Dallas, you'd need about $79,814 in Pahrump to keep the same standard of living.