City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Chicago | Pahrump | Difference |
|---|---|---|---|
| Median rent | $1,314/mo | $1,115/mo | 17.8% higher in A |
| Median home value | $304,500 | $251,100 | 21.3% higher in A |
| Median household income | $71,673 | $54,988 | 30.3% higher in A |
| Groceries index | 104.3 | 98.6 | 5.7% higher in A |
| Utilities index | 86.2 | 101.0 | 14.6% lower in A |
| Transportation index | 99.9 | 100.5 | 0.6% lower in A |
| Healthcare index | 99.6 | 100.4 | 0.8% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Chicago, you'd need $99,662 in Pahrump to maintain your standard of living.
Climate, safety, and demographics side by side.
Chicago and Pahrump have nearly identical overall cost-of-living indices. Housing costs are roughly 2% lower in Pahrump than in Chicago. If you earn $80,000 in Chicago, you'd need about $79,729 in Pahrump to keep the same standard of living.