City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Concord | Hampton | Difference |
|---|---|---|---|
| Median rent | $1,259/mo | $1,255/mo | 0.3% higher in A |
| Median home value | $288,100 | $219,800 | 31.1% higher in A |
| Median household income | $83,480 | $64,430 | 29.6% higher in A |
| Groceries index | 100.8 | 100.7 | ≈ equal |
| Utilities index | 98.2 | 98.1 | ≈ equal |
| Transportation index | 85.8 | 85.8 | ≈ equal |
| Healthcare index | 101.2 | 101.1 | ≈ equal |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Concord, you'd need $99,814 in Hampton to maintain your standard of living.
Climate, safety, and demographics side by side.
Concord and Hampton have nearly identical overall cost-of-living indices. If you earn $80,000 in Concord, you'd need about $79,851 in Hampton to keep the same standard of living.