City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Concord | Houston | Difference |
|---|---|---|---|
| Median rent | $1,259/mo | $1,235/mo | 1.9% higher in A |
| Median home value | $288,100 | $235,000 | 22.6% higher in A |
| Median household income | $83,480 | $60,440 | 38.1% higher in A |
| Groceries index | 100.8 | 97.7 | 3.1% higher in A |
| Utilities index | 98.2 | 106.5 | 7.8% lower in A |
| Transportation index | 85.8 | 97.3 | 11.7% lower in A |
| Healthcare index | 101.2 | 90.9 | 11.3% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Concord, you'd need $100,910 in Houston to maintain your standard of living.
Climate, safety, and demographics side by side.
Concord, NC is about 0.9% cheaper overall than Houston, TX, based on our cost-of-living index. If you earn $80,000 in Concord, you'd need about $80,728 in Houston to keep the same standard of living.