City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Camden | Dallas | Difference |
|---|---|---|---|
| Median rent | $1,091/mo | $1,305/mo | 16.4% lower in A |
| Median home value | $95,700 | $270,700 | 64.6% lower in A |
| Median household income | $36,258 | $63,985 | 43.3% lower in A |
| Groceries index | 98.1 | 99.1 | 1.1% lower in A |
| Utilities index | 109.9 | 85.9 | 27.9% higher in A |
| Transportation index | 100.9 | 95.9 | 5.3% higher in A |
| Healthcare index | 103.5 | 99.7 | 3.9% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Camden, you'd need $100,068 in Dallas to maintain your standard of living.
Climate, safety, and demographics side by side.
Camden and Dallas have nearly identical overall cost-of-living indices. Housing costs are roughly 7% lower in Camden than in Dallas. If you earn $80,000 in Camden, you'd need about $80,054 in Dallas to keep the same standard of living.