City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Camden | Chicago | Difference |
|---|---|---|---|
| Median rent | $1,091/mo | $1,314/mo | 17.0% lower in A |
| Median home value | $95,700 | $304,500 | 68.6% lower in A |
| Median household income | $36,258 | $71,673 | 49.4% lower in A |
| Groceries index | 98.1 | 104.3 | 5.9% lower in A |
| Utilities index | 109.9 | 86.2 | 27.4% higher in A |
| Transportation index | 100.9 | 99.9 | 1.0% higher in A |
| Healthcare index | 103.5 | 99.6 | 4.0% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Camden, you'd need $100,174 in Chicago to maintain your standard of living.
Climate, safety, and demographics side by side.
Camden and Chicago have nearly identical overall cost-of-living indices. Housing costs are roughly 4% lower in Camden than in Chicago. If you earn $80,000 in Camden, you'd need about $80,139 in Chicago to keep the same standard of living.