City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Brooklyn Park | Denton | Difference |
|---|---|---|---|
| Median rent | $1,244/mo | $1,264/mo | 1.6% lower in A |
| Median home value | $289,400 | $296,100 | 2.3% lower in A |
| Median household income | $82,271 | $71,921 | 14.4% higher in A |
| Groceries index | 103.2 | 100.8 | 2.4% higher in A |
| Utilities index | 89.8 | 98.2 | 8.6% lower in A |
| Transportation index | 93.7 | 86.0 | 9.0% higher in A |
| Healthcare index | 94.7 | 101.4 | 6.6% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Brooklyn Park, you'd need $100,010 in Denton to maintain your standard of living.
Climate, safety, and demographics side by side.
Brooklyn Park and Denton have nearly identical overall cost-of-living indices. If you earn $80,000 in Brooklyn Park, you'd need about $80,008 in Denton to keep the same standard of living.