City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Dallas | Denton | Difference |
|---|---|---|---|
| Median rent | $1,305/mo | $1,264/mo | 3.2% higher in A |
| Median home value | $270,700 | $296,100 | 8.6% lower in A |
| Median household income | $63,985 | $71,921 | 11.0% lower in A |
| Groceries index | 99.1 | 101.6 | 2.4% lower in A |
| Utilities index | 85.9 | 91.9 | 6.6% lower in A |
| Transportation index | 95.9 | 99.9 | 4.1% lower in A |
| Healthcare index | 99.7 | 98.2 | 1.5% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Dallas, you'd need $101,239 in Denton to maintain your standard of living.
Climate, safety, and demographics side by side.
Dallas, TX is about 1.2% cheaper overall than Denton, TX, based on our cost-of-living index. If you earn $80,000 in Dallas, you'd need about $80,991 in Denton to keep the same standard of living.