City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Brooklyn Park | Philadelphia | Difference |
|---|---|---|---|
| Median rent | $1,244/mo | $1,250/mo | 0.5% lower in A |
| Median home value | $289,400 | $215,500 | 34.3% higher in A |
| Median household income | $82,271 | $57,537 | 43.0% higher in A |
| Groceries index | 103.2 | 98.9 | 4.4% higher in A |
| Utilities index | 89.8 | 91.5 | 1.8% lower in A |
| Transportation index | 93.7 | 88.3 | 6.1% higher in A |
| Healthcare index | 94.7 | 98.8 | 4.2% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Brooklyn Park, you'd need $98,824 in Philadelphia to maintain your standard of living.
Climate, safety, and demographics side by side.
Philadelphia, PA is about 1.2% cheaper overall than Brooklyn Park, MN, based on our cost-of-living index. If you earn $80,000 in Brooklyn Park, you'd need about $79,059 in Philadelphia to keep the same standard of living.