City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Brooklyn Park | Houston | Difference |
|---|---|---|---|
| Median rent | $1,244/mo | $1,235/mo | 0.7% higher in A |
| Median home value | $289,400 | $235,000 | 23.1% higher in A |
| Median household income | $82,271 | $60,440 | 36.1% higher in A |
| Groceries index | 103.2 | 97.7 | 5.6% higher in A |
| Utilities index | 89.8 | 106.5 | 15.7% lower in A |
| Transportation index | 93.7 | 97.3 | 3.7% lower in A |
| Healthcare index | 94.7 | 90.9 | 4.2% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Brooklyn Park, you'd need $100,691 in Houston to maintain your standard of living.
Climate, safety, and demographics side by side.
Brooklyn Park, MN is about 0.7% cheaper overall than Houston, TX, based on our cost-of-living index. If you earn $80,000 in Brooklyn Park, you'd need about $80,553 in Houston to keep the same standard of living.