City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Bedford | Fort Worth | Difference |
|---|---|---|---|
| Median rent | $1,332/mo | $1,313/mo | 1.4% higher in A |
| Median home value | $292,100 | $250,300 | 16.7% higher in A |
| Median household income | $80,924 | $72,726 | 11.3% higher in A |
| Groceries index | 101.6 | 99.1 | 2.5% higher in A |
| Utilities index | 91.9 | 85.9 | 7.0% higher in A |
| Transportation index | 99.9 | 95.9 | 4.2% higher in A |
| Healthcare index | 98.2 | 99.7 | 1.5% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Bedford, you'd need $98,214 in Fort Worth to maintain your standard of living.
Climate, safety, and demographics side by side.
Fort Worth, TX is about 1.8% cheaper overall than Bedford, TX, based on our cost-of-living index. If you earn $80,000 in Bedford, you'd need about $78,571 in Fort Worth to keep the same standard of living.