City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Bedford | Dallas | Difference |
|---|---|---|---|
| Median rent | $1,332/mo | $1,305/mo | 2.1% higher in A |
| Median home value | $292,100 | $270,700 | 7.9% higher in A |
| Median household income | $80,924 | $63,985 | 26.5% higher in A |
| Groceries index | 101.6 | 99.1 | 2.5% higher in A |
| Utilities index | 91.9 | 85.9 | 7.0% higher in A |
| Transportation index | 99.9 | 95.9 | 4.2% higher in A |
| Healthcare index | 98.2 | 99.7 | 1.5% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Bedford, you'd need $98,138 in Dallas to maintain your standard of living.
Climate, safety, and demographics side by side.
Dallas, TX is about 1.9% cheaper overall than Bedford, TX, based on our cost-of-living index. If you earn $80,000 in Bedford, you'd need about $78,511 in Dallas to keep the same standard of living.