City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Baltimore | Richmond | Difference |
|---|---|---|---|
| Median rent | $1,235/mo | $1,227/mo | 0.7% higher in A |
| Median home value | $202,900 | $308,300 | 34.2% lower in A |
| Median household income | $58,349 | $59,606 | 2.1% lower in A |
| Groceries index | 106.3 | 100.4 | 5.9% higher in A |
| Utilities index | 92.5 | 97.7 | 5.3% lower in A |
| Transportation index | 94.3 | 85.2 | 10.7% higher in A |
| Healthcare index | 114.7 | 100.2 | 14.5% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Baltimore, you'd need $95,711 in Richmond to maintain your standard of living.
Climate, safety, and demographics side by side.
Richmond, VA is about 4.3% cheaper overall than Baltimore, MD, based on our cost-of-living index. If you earn $80,000 in Baltimore, you'd need about $76,569 in Richmond to keep the same standard of living.