City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Baltimore | Philadelphia | Difference |
|---|---|---|---|
| Median rent | $1,235/mo | $1,250/mo | 1.2% lower in A |
| Median home value | $202,900 | $215,500 | 5.8% lower in A |
| Median household income | $58,349 | $57,537 | 1.4% higher in A |
| Groceries index | 106.3 | 98.9 | 7.5% higher in A |
| Utilities index | 92.5 | 91.5 | 1.2% higher in A |
| Transportation index | 94.3 | 88.3 | 6.8% higher in A |
| Healthcare index | 114.7 | 98.8 | 16.1% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Baltimore, you'd need $96,203 in Philadelphia to maintain your standard of living.
Climate, safety, and demographics side by side.
Philadelphia, PA is about 3.8% cheaper overall than Baltimore, MD, based on our cost-of-living index. If you earn $80,000 in Baltimore, you'd need about $76,962 in Philadelphia to keep the same standard of living.