City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Baltimore | Brooklyn Park | Difference |
|---|---|---|---|
| Median rent | $1,235/mo | $1,244/mo | 0.7% lower in A |
| Median home value | $202,900 | $289,400 | 29.9% lower in A |
| Median household income | $58,349 | $82,271 | 29.1% lower in A |
| Groceries index | 106.3 | 103.2 | 3.0% higher in A |
| Utilities index | 92.5 | 89.8 | 3.0% higher in A |
| Transportation index | 94.3 | 93.7 | 0.6% higher in A |
| Healthcare index | 114.7 | 94.7 | 21.2% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Baltimore, you'd need $97,348 in Brooklyn Park to maintain your standard of living.
Climate, safety, and demographics side by side.
Brooklyn Park, MN is about 2.7% cheaper overall than Baltimore, MD, based on our cost-of-living index. If you earn $80,000 in Baltimore, you'd need about $77,878 in Brooklyn Park to keep the same standard of living.