City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Bakersfield | Dallas | Difference |
|---|---|---|---|
| Median rent | $1,283/mo | $1,305/mo | 1.7% lower in A |
| Median home value | $320,600 | $270,700 | 18.4% higher in A |
| Median household income | $73,827 | $63,985 | 15.4% higher in A |
| Groceries index | 102.7 | 90.5 | 13.5% higher in A |
| Utilities index | 122.9 | 74.6 | 64.7% higher in A |
| Transportation index | 101.8 | 87.0 | 17.0% higher in A |
| Healthcare index | 100.2 | 99.8 | ≈ equal |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Bakersfield, you'd need $91,385 in Dallas to maintain your standard of living.
Climate, safety, and demographics side by side.
Dallas, TX is about 8.6% cheaper overall than Bakersfield, CA, based on our cost-of-living index. If you earn $80,000 in Bakersfield, you'd need about $73,108 in Dallas to keep the same standard of living.