City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Asheville | Brooklyn Park | Difference |
|---|---|---|---|
| Median rent | $1,250/mo | $1,244/mo | 0.5% higher in A |
| Median home value | $376,800 | $289,400 | 30.2% higher in A |
| Median household income | $63,810 | $82,271 | 22.4% lower in A |
| Groceries index | 100.7 | 103.2 | 2.5% lower in A |
| Utilities index | 98.0 | 89.8 | 9.2% higher in A |
| Transportation index | 85.7 | 93.7 | 8.6% lower in A |
| Healthcare index | 100.9 | 94.7 | 6.6% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Asheville, you'd need $100,633 in Brooklyn Park to maintain your standard of living.
Climate, safety, and demographics side by side.
Asheville, NC is about 0.6% cheaper overall than Brooklyn Park, MN, based on our cost-of-living index. If you earn $80,000 in Asheville, you'd need about $80,507 in Brooklyn Park to keep the same standard of living.