City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Asheville | Houston | Difference |
|---|---|---|---|
| Median rent | $1,250/mo | $1,235/mo | 1.2% higher in A |
| Median home value | $376,800 | $235,000 | 60.3% higher in A |
| Median household income | $63,810 | $60,440 | 5.6% higher in A |
| Groceries index | 100.7 | 97.7 | 3.0% higher in A |
| Utilities index | 98.0 | 106.5 | 7.9% lower in A |
| Transportation index | 85.7 | 97.3 | 11.9% lower in A |
| Healthcare index | 100.9 | 90.9 | 11.0% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Asheville, you'd need $101,329 in Houston to maintain your standard of living.
Climate, safety, and demographics side by side.
Asheville, NC is about 1.3% cheaper overall than Houston, TX, based on our cost-of-living index. If you earn $80,000 in Asheville, you'd need about $81,063 in Houston to keep the same standard of living.