City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Apex | Pahrump | Difference |
|---|---|---|---|
| Median rent | $1,668/mo | $1,115/mo | 49.6% higher in A |
| Median home value | $458,200 | $251,100 | 82.5% higher in A |
| Median household income | $129,688 | $54,988 | 135.8% higher in A |
| Groceries index | 97.2 | 98.6 | 1.4% lower in A |
| Utilities index | 90.7 | 101.0 | 10.2% lower in A |
| Transportation index | 98.9 | 100.5 | 1.6% lower in A |
| Healthcare index | 97.2 | 100.4 | 3.2% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Apex, you'd need $99,874 in Pahrump to maintain your standard of living.
Climate, safety, and demographics side by side.
Apex and Pahrump have nearly identical overall cost-of-living indices. Housing costs are roughly 4% lower in Pahrump than in Apex. If you earn $80,000 in Apex, you'd need about $79,899 in Pahrump to keep the same standard of living.